Gatunek | Styczeń €/t |
Luty €/t |
Marzec €/t |
Kwiecień €/t |
Maj €/t |
Czerwiec €/t |
Lipiec €/t |
Sierpień €/t |
Wrzesień €/t |
Październik €/t |
Listopad €/t |
Grudzień €/t |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.40 00 | 394 | 394 | 390 | 396 | 418 | 409 | 384 | 374 | 367 | 366 | 353 | 366 |
1.40 03 | 425 | 424 | 419 | 422 | 440 | 426 | 398 | 388 | 384 | 382 | 367 | 382 |
1.40 16 | 453 | 453 | 451 | 460 | 490 | 409 | 460 | 441 | 429 | 427 | 413 | 425 |
1.40 21 | 394 | 394 | 390 | 396 | 418 | 409 | 384 | 374 | 367 | 366 | 353 | 366 |
1.40 24 | 394 | 394 | 390 | 396 | 418 | 409 | 384 | 374 | 367 | 366 | 353 | 366 |
1.40 28 | 394 | 394 | 390 | 396 | 418 | 409 | 384 | 374 | 367 | 366 | 353 | 366 |
1.40 31 | 400 | 400 | 396 | 403 | 425 | 417 | 391 | 381 | 373 | 372 | 359 | 372 |
1.40 34 | 394 | 394 | 390 | 396 | 418 | 409 | 384 | 374 | 367 | 366 | 353 | 366 |
1.41 10 | 511 | 516 | 504 | 511 | 533 | 530 | 497 | 478 | 459 | 460 | 443 | 461 |
1.41 13 | 615 | 622 | 609 | 617 | 645 | 647 | 611 | 581 | 552 | 553 | 533 | 553 |
1.41 20 | 552 | 558 | 543 | 549 | 570 | 568 | 532 | 511 | 488 | 489 | 470 | 491 |
1.43 01 | 1.312 | 1.300 | 1319 | 1277 | 1280 | 1196 | 1136 | 1056 | 1067 | 1045 | 1002 | 1031 |
1.43 03 | 1.646 | 1.630 | 1657 | 1595 | 1587 | 1473 | 1399 | 1295 | 1315 | 1285 | 1230 | 1267 |
1.43 06 | 1.455 | 1.442 | 1464 | 1414 | 1411 | 1315 | 1249 | 1159 | 1173 | 1148 | 1100 | 1133 |
1.43 06 Ni | 1.622 | 1.606 | 1633 | 1575 | 1571 | 1463 | 1391 | 1287 | 1303 | 1275 | 1221 | 1257 |
1.43 07 | 1.312 | 1.300 | 1319 | 1277 | 1280 | 1196 | 1136 | 1056 | 1067 | 1045 | 1002 | 1031 |
1.43 10 | 1.217 | 1.206 | 1223 | 1187 | 1193 | 1118 | 1062 | 988 | 996 | 977 | 937 | 965 |
1.43 10 Mo | 1.299 | 1.294 | 1302 | 1266 | 1269 | 1200 | 1137 | 1059 | 1056 | 1039 | 996 | 1029 |
1.43 18 | 1.115 | 1.106 | 1120 | 1089 | 1097 | 1031 | 978 | 913 | 919 | 901 | 865 | 891 |
1.43 62 | 985 | 982 | 988 | 976 | 1000 | 964 | 919 | 857 | 843 | 833 | 802 | 824 |
1.43 75 | 1.176 | 1.164 | 1161 | 1134 | 1141 | 1072 | 1016 | 941 | 936 | 925 | 887 | 915 |
1.43 76 | 876 | 869 | 863 | 851 | 864 | 819 | 775 | 724 | 716 | 711 | 682 | 704 |
1.44 01 | 1.963 | 1.963 | 1964 | 1904 | 1892 | 1798 | 1701 | 1576 | 1557 | 1533 | 1468 | 1523 |
1.44 04 | 1.963 | 1.963 | 1964 | 1904 | 1892 | 1798 | 1701 | 1576 | 1557 | 1533 | 1468 | 1523 |
1.44 19 | 548 | 554 | 538 | 545 | 565 | 563 | 527 | 506 | 483 | 484 | 466 | 487 |
1.44 35 | 2.211 | 2.212 | 2212 | 2141 | 2124 | 2017 | 1908 | 1765 | 1742 | 1715 | 1643 | 1705 |
1.44 39 | 2.464 | 2.479 | 2458 | 2387 | 2366 | 2273 | 2147 | 1986 | 1934 | 1912 | 1831 | 1907 |
1.44 62 | 1.559 | 1.574 | 1553 | 1530 | 1544 | 1513 | 1433 | 1331 | 1276 | 1269 | 1219 | 1267 |
1.45 09 | 547 | 547 | 542 | 552 | 580 | 575 | 550 | 531 | 517 | 517 | 502 | 514 |
1.45 10 | 460 | 460 | 453 | 463 | 490 | 484 | 459 | 440 | 427 | 426 | 412 | 424 |
1.45 12 | 391 | 391 | 384 | 391 | 410 | 401 | 376 | 367 | 360 | 359 | 346 | 359 |
1.45 13 | 635 | 643 | 624 | 632 | 655 | 656 | 618 | 367 | 557 | 559 | 539 | 561 |
1.45 20 | 476 | 475 | 470 | 478 | 504 | 496 | 470 | 450 | 439 | 437 | 422 | 435 |
1.45 21 | 851 | 866 | 839 | 847 | 872 | 881 | 834 | 792 | 745 | 749 | 724 | 752 |
1.45 39 | 3.649 | 3.649 | 3654 | 3518 | 3463 | 3268 | 3097 | 2851 | 2826 | 2779 | 2659 | 2757 |
1.45 41 | 1.459 | 1.446 | 1465 | 1415 | 1411 | 1314 | 1248 | 1158 | 1172 | 1147 | 1099 | 1132 |
1.45 50 | 1.520 | 1.506 | 1528 | 1478 | 1476 | 1379 | 1313 | 1223 | 1238 | 1212 | 1164 | 1197 |
1.45 65 | 2.987 | 2.994 | 2975 | 2884 | 2858 | 2729 | 2584 | 2377 | 2323 | 2295 | 2198 | 2283 |
1.45 71 | 1.999 | 1.998 | 1997 | 1935 | 1921 | 1823 | 1726 | 1597 | 1579 | 1555 | 1489 | 1544 |
1.45 89 | 634 | 633 | 627 | 624 | 640 | 618 | 582 | 555 | 546 | 542 | 521 | 539 |
1.46 07 | 561 | 561 | 557 | 567 | 598 | 593 | 568 | 547 | 532 | 532 | 517 | 527 |
1.46 18 | 1.022 | 1.014 | 1006 | 987 | 992 | 936 | 889 | 829 | 823 | 818 | 785 | 809 |
1.46 40 | 1.256 | 1.248 | 1254 | 1221 | 1222 | 936 | 1097 | 1022 | 1027 | 1014 | 974 | 998 |
1.47 13 | 324 | 324 | 316 | 320 | 332 | 319 | 293 | 294 | 293 | 292 | 280 | 295 |
1.47 24 | 395 | 395 | 390 | 397 | 418 | 410 | 384 | 375 | 368 | 366 | 353 | 366 |
1.47 42 | 453 | 453 | 451 | 461 | 490 | 485 | 461 | 442 | 429 | 428 | 414 | 426 |
1.48 28 | 1.718 | 1.701 | 1731 | 1668 | 1661 | 1545 | 1469 | 1358 | 1377 | 1346 | 1290 | 1327 |
1.48 35 | 1.539 | 1.524 | 1550 | 1499 | 1500 | 1401 | 1334 | 1235 | 1247 | 1221 | 1170 | 1203 |
1.48 41 | 2.541 | 2.515 | 2558 | 2455 | 2432 | 2254 | 2146 | 1972 | 1999 | 1952 | 1869 | 1922 |
1.48 45 | 2.492 | 2.465 | 2515 | 2411 | 2390 | 2211 | 2106 | 1936 | 1968 | 1920 | 1838 | 1889 |
Gatunek | Styczeń €/t |
Luty €/t |
Marzec €/t |
Kwiecień €/t |
Maj €/t |
Czerwiec €/t |
Lipiec €/t |
Sierpień €/t |
Wrzesień €/t |
Październik €/t |
Listopad €/t |
Grudzień €/t |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.40 16 | 544 | 544 | 541 | 552 | 588 | 582 | 552 | 529 | 515 | 512 | 496 | 510 |
1.40 21 | 473 | 473 | 468 | 475 | 502 | 491 | 461 | 449 | 440 | 439 | 424 | 439 |
1.41 13 | 738 | 746 | 731 | 740 | 774 | 776 | 733 | 697 | 662 | 664 | 640 | 664 |
1.41 20 | 662 | 670 | 652 | 659 | 684 | 682 | 638 | 613 | 586 | 587 | 564 | 589 |
1.43 01 | 1.574 | 1.560 | 1.583 | 1.532 | 1.536 | 1.435 | 1.363 | 1.267 | 1.280 | 1.254 | 1.202 | 1.237 |
1.43 03 | 2.090 | 2.070 | 2.104 | 2.026 | 2.015 | 1.871 | 1.777 | 1.645 | 1.670 | 1.632 | 1.562 | 1.609 |
1.43 06 | 1.746 | 1.730 | 1.757 | 1.697 | 1.693 | 1.578 | 1.499 | 1.391 | 1.408 | 1.378 | 1.320 | 1.360 |
1.43 07 | 1.574 | 1.560 | 1.583 | 1.532 | 1.536 | 1.435 | 1.363 | 1.267 | 1.280 | 1.254 | 1.202 | 1.237 |
1.43 10 | 1.460 | 1.447 | 1.468 | 1.424 | 1.432 | 1.342 | 1.274 | 1.186 | 1.195 | 1.172 | 1.124 | 1.158 |
1.43 10 Mo | 1.559 | 1.553 | 1.562 | 1.519 | 1.523 | 1.440 | 1.364 | 1.271 | 1.267 | 1.247 | 1.195 | 1.235 |
1.44 01 | 2.356 | 2.356 | 2.357 | 2.285 | 2.270 | 2.158 | 2.041 | 1.891 | 1.868 | 1.840 | 1.762 | 1.828 |
1.44 04 | 2.356 | 2.356 | 2.357 | 2.285 | 2.270 | 2.158 | 2.041 | 1.891 | 1.868 | 1.840 | 1.762 | 1.828 |
1.44 35 | 2.653 | 2.654 | 2.654 | 2.569 | 2.549 | 2.420 | 2.290 | 2.118 | 2.090 | 2.058 | 1.972 | 2.046 |
1.44 39 | 2.957 | 2.975 | 2.950 | 2.864 | 2.839 | 2.728 | 2.576 | 2.383 | 2.321 | 2.294 | 2.197 | 2.288 |
1.44 62 | 1.871 | 1.889 | 1.864 | 1.836 | 1.853 | 1.816 | 1.720 | 1.597 | 1.531 | 1.523 | 1.463 | 1.520 |
1.45 09 | 695 | 695 | 688 | 701 | 737 | 730 | 699 | 674 | 657 | 657 | 638 | 653 |
1.45 10 | 552 | 552 | 544 | 556 | 588 | 581 | 551 | 528 | 512 | 511 | 494 | 509 |
1.45 12 | 469 | 469 | 461 | 469 | 492 | 481 | 451 | 440 | 432 | 431 | 415 | 431 |
1.45 13 | 762 | 772 | 749 | 758 | 786 | 787 | 742 | 706 | 668 | 671 | 647 | 673 |
1.45 20 | 571 | 570 | 564 | 574 | 605 | 595 | 564 | 540 | 527 | 524 | 506 | 522 |
1.45 21 | 1.021 | 1.039 | 1.007 | 1.016 | 1.046 | 1.057 | 1.001 | 950 | 894 | 899 | 869 | 902 |
1.45 39 | 4.379 | 4.379 | 4.385 | 4.222 | 4.156 | 3.922 | 3.716 | 3.421 | 3.391 | 3.335 | 3.191 | 3.308 |
1.45 41 | 1.751 | 1.735 | 1.758 | 1.698 | 1.693 | 1.577 | 1.498 | 1.390 | 1.406 | 1.376 | 1.319 | 1.358 |
1.45 61 | 2.416 | 2.414 | 2.412 | 2.336 | 2.318 | 2.198 | 2.081 | 1.926 | 1.906 | 1.876 | 1.796 | 1.862 |
1.45 65 | 3.584 | 3.593 | 3.570 | 3.461 | 3.430 | 3.275 | 3.101 | 2.852 | 2.788 | 2.754 | 2.638 | 2.740 |
1.45 68 | 1.349 | 1.337 | 1.354 | 1.354 | 1.361 | 1.274 | 1.210 | 1.128 | 1.138 | 1.115 | 1.069 | 1.102 |
1.45 71 | 2.399 | 2.398 | 2.396 | 2.322 | 2.305 | 2.188 | 2.071 | 1.916 | 1.895 | 1.866 | 1.787 | 1.853 |
1.46 18 | 1.298 | 1.288 | 1.278 | 1.253 | 1.260 | 1.189 | 1.129 | 1.053 | 1.045 | 1.039 | 997 | 1.027 |
1.48 28 | 2.062 | 2.041 | 2.077 | 2.002 | 1.993 | 1.854 | 1.763 | 1.630 | 1.652 | 1.615 | 1.548 | 1.592 |
1.48 41 | 3.049 | 3.018 | 3.070 | 2.946 | 2.918 | 2.705 | 2.575 | 2.366 | 2.399 | 2.342 | 2.243 | 2.306 |
1.48 45 | 2.990 | 2.958 | 3.018 | 2.893 | 2.868 | 2.653 | 2.527 | 2.323 | 2.362 | 2.304 | 2.206 | 2.267 |
1.48 78 | 1.756 | 1.739 | 1.759 | 1.699 | 1.693 | 1.576 | 1.496 | 1.388 | 1.406 | 1.375 | 1.318 | 1.357 |
1.69 08 | 2.524 | 2.550 | 2.495 | 2.430 | 2.399 | 2.322 | 2.180 | 2.028 | 1.955 | 1.939 | 1.856 | 1.946 |