info@steelconsulting.pl +48 71 794 04 19

Dodatki stopowe 2012

Dodatki stopowe dla taśm ze stali nierdzewnych
Dodatki stopowe dla taśm ze stali nierdzewnych precyzyjnych
Ceny aktualne 2020
Archiwum 2019 ,2018 , 2017 , 2016 , 2015 , 2014 , 2013 , 2012 , 2011 , 2010

Dodatki stopowe dla taśm ze stali nierdzewnych

Gatunek Styczeń
€/t
Luty
€/t
Marzec
€/t
Kwiecień
€/t
Maj
€/t
Czerwiec
€/t
Lipiec
€/t
Sierpień
€/t
Wrzesień
€/t
Październik
€/t
Listopad
€/t
Grudzień
€/t
1.40 00 415 425 416 417 446 458 459 440 432 424 401 392
1.40 03 443 460 458 454 474 484 484 466 455 450 433 419
1.40 16 481 491 477 479 518 535 538 515 505 494 462 449
1.40 21 415 425 416 417 446 458 459 440 432 424 401 392
1.40 24 415 425 416 417 446 458 459 440 432 424 401 392
1.40 28 415 425 416 417 446 458 459 440 432 424 401 392
1.40 31 421 431 422 423 453 465 467 448 439 431 407 397
1.40 34 415 425 416 417 446 458 459 440 432 424 401 392
1.41 10 553 568 561 566 592 605 604 580 558 561 522 507
1.41 13 673 691 682 689 720 738 736 708 676 683 629 609
1.41 20 602 619 614 621 642 655 652 628 599 608 563 546
1.43 01 1.343 1.488 1.566 1.468 1.417 1.418 1.414 1.378 1.319 1.341 1.360 1.247
1.43 03 1.678 1.876 1.989 1.853 1.767 1.762 1.755 1.713 1.636 1.670 1.709 1.557
1.43 06 1.486 1.654 1.747 1.633 1.567 1.565 1.560 1.521 1.455 1.482 1.509 1.380
1.43 06 Ni 1.655 1.846 1.952 1.822 1.745 1.743 1.737 1.695 1.619 1.651 1.683 1.535
1.43 07 1.343 1.488 1.566 1.468 1.417 1.418 1.414 1.378 1.319 1.341 1.360 1.247
1.43 10 1.248 1.378 1.445 1.359 1.318 1.320 1.317 1.282 1.229 1.247 1.261 1.159
1.43 10 Mo 1.350 1.483 1.552 1.472 1.425 1.427 1.421 1.383 1.316 1.347 1.345 1.241
1.43 18 1.144 1.260 1.318 1.242 1.210 1.214 1.211 1.178 1.131 1.146 1.154 1.064
1.43 62 1.034 1.112 1.138 1.096 1.100 1.114 1.114 1.078 1.034 1.043 1.017 951
1.43 75 1.235 1.357 1.407 1.319 1.287 1.292 1.291 1.257 1.211 1.217 1.217 1.127
1.43 76 924 1.002 1.027 974 967 975 976 947 916 915 904 846
1.44 01 2.063 2.271 2.389 2.272 2.172 2.169 2.153 2.098 1.975 2.047 2.035 1.871
1.44 04 2.063 2.271 2.389 2.272 2.172 2.169 2.153 2.098 1.975 2.047 2.035 1.871
1.44 19 599 616 610 616 638 651 648 624 596 603 559 543
1.44 35 2.327 2.565 2.702 2.569 2.447 2.442 2.422 2.362 2.218 2.306 2.293 2.105
1.44 39 2.634 2.880 3.024 2.904 2.769 2.765 2.737 2.668 2.487 2.605 2.554 2.356
1.44 62 1.693 1.813 1.866 1.824 1.789 1.803 1.789 1.735 1.624 1.687 1.611 1.508
1.45 09 579 589 574 574 613 630 633 611 601 589 557 545
1.45 10 494 503 487 487 526 543 547 525 515 503 470 458
1.45 12 413 422 412 414 441 453 454 437 429 421 398 389
1.45 13 700 718 711 720 744 760 758 730 693 705 649 628
1.45 20 506 518 506 504 540 556 560 538 527 516 486 471
1.45 21 944 969 963 977 999 1.017 1.012 977 922 948 871 842
1.45 39 3.820 4.246 4.506 4.262 4.016 3.991 3.952 3.864 3.622 3.781 3.790 3.460
1.45 41 1.493 1.660 1.751 1.637 1.571 1.569 1.565 1.527 1.461 1.487 1.514 1.384
1.45 50 1.551 1.719 1.811 1.697 1.632 1.630 1.624 1.586 1.519 1.546 1.574 1.444
1.45 65 3.186 3.503 3.681 3.505 3.337 3.331 3.303 3.222 3.016 3.141 3.099 2.849
1.45 71 2.088 2.301 2.424 2.312 2.209 2.206 2.190 2.136 2.011 2.083 2.072 1.905
1.45 89 669 706 714 696 708 718 719 695 671 672 651 618
1.46 07 594 605 588 589 631 649 652 629 619 606 571 558
1.46 18 1.066 1.165 1.201 1.139 1.123 1.125 1.120 1.092 1.059 1.061 1.054 986
1.46 40 1.280 1.410 1.469 1.397 1.367 1.364 1.353 1.323 1.279 1.293 1.296 1.203
1.47 13 336 345 343 343 360 365 364 351 345 341 328 322
1.47 24 416 425 417 418 446 458 459 441 433 425 401 392
1.47 42 482 492 478 479 519 535 538 516 506 495 462 450
1.48 28 1.755 1.960 2.076 1.935 1.847 1.843 1.837 1.792 1.712 1.747 1.785 1.626
1.48 35 1.576 1.751 1.846 1.727 1.662 1.662 1.657 1.615 1.545 1.572 1.597 1.460
1.48 41 2.601 2.922 3.108 2.883 2.728 2.716 2.705 2.644 2.516 2.578 2.644 2.396
1.48 45 2.536 2.855 3.042 2.819 2.667 2.655 2.644 2.584 2.462 2.521 2.592 2.347

Dodatki stopowe dla taśm ze stali nierdzewnych precyzyjnych

Gatunek Styczeń
€/t
Luty
€/t
Marzec
€/t
Kwiecień
€/t
Maj
€/t
Czerwiec
€/t
Lipiec
€/t
Sierpień
€/t
Wrzesień
€/t
Październik
€/t
Listopad
€/t
Grudzień
€/t
1.40 16 577 589 572 575 622 642 646 618 606 593 554 539
1.40 21 498 510 499 500 535 550 551 528 518 509 481 470
1.41 13 808 829 818 827 864 886 883 850 811 820 755 731
1.41 20 722 743 737 745 770 786 782 754 719 730 676 655
1.43 01 1.612 1.786 1.879 1.762 1.700 1.702 1.697 1.654 1.583 1.609 1.632 1.496
1.43 03 2.131 2.383 2.526 2.353 2.244 2.238 2.229 2.176 2.078 2.120 2.170 1.977
1.43 06 1.783 1.985 2.096 1.960 1.880 1.878 1.872 1.825 1.746 1.778 1.811 1.656
1.43 07 1.612 1.786 1.879 1.762 1.700 1.702 1.697 1.654 1.583 1.609 1.632 1.496
1.43 10 1.498 1.654 1.734 1.631 1.582 1.584 1.580 1.538 1.475 1.496 1.513 1.391
1.43 10 Mo 1.620 1.780 1.862 1.766 1.710 1.712 1.705 1.660 1.579 1.616 1.614 1.489
1.44 01 2.476 2.725 2.867 2.726 2.606 2.603 2.584 2.518 2.370 2.456 2.442 2.245
1.44 04 2.476 2.725 2.867 2.726 2.606 2.603 2.584 2.518 2.370 2.456 2.442 2.245
1.44 35 2.792 3.078 3.242 3.083 2.936 2.930 2.906 2.834 2.662 2.767 2.752 2.526
1.44 39 3.161 3.456 3.629 3.485 3.323 3.318 3.284 3.202 2.984 3.126 3.065 2.827
1.44 62 2.032 2.176 2.239 2.189 2.147 2.164 2.147 2.082 1.949 2.024 1.933 1.810
1.45 09 735 748 729 729 779 800 804 776 763 748 707 692
1.45 10 593 604 584 584 631 652 656 630 618 604 564 550
1.45 12 496 506 494 497 529 544 545 524 515 505 478 467
1.45 13 840 862 853 864 893 912 910 876 832 846 779 754
1.45 20 607 622 607 605 648 667 672 646 632 619 583 565
1.45 21 1.133 1.163 1.156 1.172 1.199 1.220 1.214 1.172 1.106 1.138 1.045 1.010
1.45 39 4.584 5.095 5.407 5.114 4.819 4.789 4.742 4.637 4.346 4.537 4.548 4.152
1.45 41 1.792 1.992 2.101 1.964 1.885 1.883 1.878 1.832 1.753 1.784 1.817 1.661
1.45 61 2.539 2.795 2.941 2.794 2.668 2.663 2.644 2.579 2.428 2.516 2.504 2.300
1.45 65 3.823 4.204 4.417 4.206 4.004 3.997 3.964 3.866 3.619 3.769 3.719 3.419
1.45 68 1.382 1.524 1.595 1.502 1.462 1.465 1.462 1.422 1.364 1.384 1.396 1.285
1.45 71 2.506 2.761 2.909 2.774 2.651 2.647 2.628 2.563 2.413 2.500 2.486 2.286
1.46 18 1.354 1.480 1.525 1.447 1.426 1.429 1.422 1.387 1.345 1.347 1.339 1.252
1.48 28 2.106 2.352 2.491 2.322 2.216 2.212 2.204 2.150 2.054 2.096 2.142 1.951
1.48 41 3.121 3.506 3.730 3.460 3.274 3.259 3.246 3.173 3.019 3.094 3.173 2.875
1.48 45 3.043 3.426 3.650 3.383 3.200 3.186 3.173 3.101 2.954 3.025 3.110 2.816
1.48 76 4.312                      
1.48 78 1.800 1.998 2.106 1.968 1.890 1.888 1.884 1.838 1.759 1.789 1.822 1.666
1.69 08 2.737 2.965 3.100 3.008 2.866 2.861 2.827 2.756 2.555 2.694 2.610 2.424