info@steelconsulting.pl +48 71 794 04 19

Dodatki stopowe 2010

Dodatki stopowe dla taśm ze stali nierdzewnych
Dodatki stopowe dla taśm ze stali nierdzewnych precyzyjnych
Ceny aktualne 2020
Archiwum 2019 ,2018 , 2017 , 2016 , 2015 , 2014 , 2013 , 2012 , 2011 , 2010

Dodatki stopowe dla taśm ze stali nierdzewnych

Gatunek Styczeń
€/t
Luty
€/t
Marzec
€/t
Kwiecień
€/t
Maj
€/t
Czerwiec
€/t
Lipiec
€/t
Sierpień
€/t
Wrzesień
€/t
Październik
€/t
Listopad
€/t
Grudzień
€/t
1.40 00 234 278 285 320 415 462 451 438 425 443 436 414
1.40 03 256 314 319 364 468 513 489 472 465 487 482 459
1.40 16 283 309 331 371 481 537 533 519 502 519 505 482
1.40 21 234 278 285 320 415 462 451 438 425 443 436 414
1.40 24 234 278 285 320 415 462 451 438 425 443 436 414
1.40 28 234 278 285 320 415 462 451 438 425 443 436 414
1.40 31 239 281 290 325 421 469 459 446 433 451 443 420
1.40 34 234 278 285 320 415 462 451 438 425 443 436 414
1.41 10 328 406 440 500 605 662 638 619 598 628 606 585
1.41 13 413 497 556 633 753 822 795 773 744 780 746 724
1.41 20 360 458 502 572 677 737 705 684 660 696 669 648
1.43 01 954 1.132 1.197 1.453 1.795 1.855 1.668 1.565 1.629 1.721 1.709 1.657
1.43 03 1.215 1.452 1.533 1.874 2.306 2.368 2.110 1.972 2.068 2.188 2.177 2.114
1.43 06 1.066 1.269 1.341 1.633 2.014 2.075 1.858 1.740 1.817 1.921 1.910 1.852
1.43 06 Ni 1.198 1.419 1.504 1.834 2.259 2.323 2.078 1.945 2.034 2.151 2.136 2.074
1.43 07 954 1.132 1.197 1.453 1.795 1.855 1.668 1.565 1.629 1.721 1.709 1.657
1.43 10 880 1.040 1.100 1.332 1.650 1.711 1.544 1.451 1.506 1.589 1.577 1.528
1.43 10 Mo 946 1.147 1.229 1.482 1.798 1.866 1.686 1.589 1.635 1.730 1.705 1.658
1.43 18 800 946 1.000 1.207 1.497 1.555 1.408 1.325 1.371 1.446 1.434 1.389
1.43 62 704 807 881 1.043 1.282 1.354 1.261 1.201 1.213 1.272 1.244 1.206
1.43 75 827 972 1.049 1.274 1.568 1.642 1.516 1.447 1.478 1.584 1.546 1.489
1.43 76 598 701 754 905 1.122 1.188 1.111 1.066 1.077 1.152 1.122 1.078
1.44 01 1.471 1.829 1.991 2.403 2.844 2.937 2.637 2.486 2.551 2.709 2.652 2.593
1.44 04 1.471 1.829 1.991 2.403 2.844 2.937 2.637 2.486 2.551 2.709 2.652 2.593
1.44 35 1.666 2.083 2.272 2.745 3.236 3.336 2.989 2.817 2.891 3.073 3.007 2.943
1.44 39 1.870 2.387 2.637 3.168 3.668 3.791 3.408 3.224 3.276 3.490 3.388 3.327
1.44 62 1.162 1.451 1.630 1.928 2.229 2.337 2.152 2.056 2.049 2.171 2.089 2.050
1.45 09 358 384 408 448 558 617 616 603 584 604 587 563
1.45 10 283 309 333 373 483 546 546 532 513 533 515 491
1.45 12 229 274 280 314 408 458 447 433 420 439 431 409
1.45 13 426 531 594 678 794 866 832 808 777 818 781 759
1.45 20 297 328 350 395 510 571 563 546 530 550 534 510
1.45 21 603 747 845 961 1.091 1.177 1.127 1.096 1.054 1.110 1.054 1.033
1.45 39 2.790 3.496 3.811 4.624 5.433 5.567 4.947 4.646 4.803 5.115 5.015 4.919
1.45 41 1.066 1.268 1.340 1.633 2.013 2.080 1.864 1.745 1.821 1.926 1.913 1.855
1.45 50 1.119 1.322 1.394 1.686 2.067 2.128 1.910 1.793 1.870 1.974 1.962 1.905
1.45 65 2.269 2.840 3.142 3.796 4.429 4.573 4.123 3.904 3.980 4.250 4.125 4.041
1.45 71 1.470 1.829 1.991 2.403 2.844 2.942 2.644 2.492 2.555 2.714 2.656 2.596
1.45 89 419 502 532 622 772 833 783 747 746 784 768 740
1.46 07 370 391 419 461 574 635 635 622 602 622 604 579
1.46 18 701 825 886 1.061 1.303 1.371 1.271 1.216 1.238 1.328 1.300 1.253
1.46 40 858 1.006 1.070 1.283 1.579 1.643 1.493 1.410 1.457 1.545 1.530 1.484
1.47 13 174 240 229 258 336 373 353 341 334 353 353 333
1.47 24 234 277 285 319 416 464 453 440 427 445 437 416
1.47 42 283 308 331 370 482 538 535 521 504 520 507 484
1.48 28 1.273 1.509 1.599 1.953 2.409 2.477 2.211 2.068 2.166 2.289 2.276 2.212
1.48 35 1.133 1.332 1.416 1.723 2.129 2.197 1.974 1.851 1.929 2.037 2.022 1.963
1.48 41 1.914 2.274 2.427 2.979 3.644 3.733 3.320 3.102 3.256 3.452 3.424 3.332
1.48 45 1.881 2.227 2.367 2.907 3.567 3.645 3.234 3.016 3.177 3.362 3.344 3.253

Dodatki stopowe dla taśm ze stali nierdzewnych precyzyjnych

Gatunek Styczeń
€/t
Luty
€/t
Marzec
€/t
Kwiecień
€/t
Maj
€/t
Czerwiec
€/t
Lipiec
€/t
Sierpień
€/t
Wrzesień
€/t
Październik
€/t
Listopad
€/t
Grudzień
€/t
1.40 16 340 371 397 445 577 644 640 623 602 623 606 578
1.40 21 281 334 342 384 498 554 541 526 510 532 523 497
1.41 13 496 596 667 760 904 986 954 928 893 936 895 869
1.41 20 432 550 602 686 812 884 846 821 792 835 803 778
1.43 01 1.145 1.358 1.436 1.744 2.154 2.226 2.002 1.878 1.955 2.065 2.051 1.988
1.43 03 1.543 1.844 1.947 2.380 2.929 3.007 2.680 2.504 2.626 2.779 2.765 2.685
1.43 06 1.279 1.523 1.609 1.960 2.417 2.490 2.230 2.088 2.180 2.305 2.292 2.222
1.43 10 1.056 1.248 1.320 1.598 1.980 2.053 1.853 1.741 1.807 1.907 1.892 1.834
1.43 10 Mo 1.135 1.376 1.475 1.778 2.158 2.239 2.023 1.907 1.962 2.076 2.046 1.990
1.44 01 1.765 2.195 2.389 2.884 3.413 3.524 3.164 2.983 3.061 3.251 3.182 3.112
1.44 04 1.765 2.195 2.389 2.884 3.413 3.524 3.164 2.983 3.061 3.251 3.182 3.112
1.44 35 1.999 2.500 2.726 3.294 3.883 4.003 3.587 3.380 3.469 3.688 3.608 3.532
1.44 36 1.909 2.390 2.611 3.150 3.708 3.827 3.436 3.240 3.319 3.528 3.448 3.374
1.44 39 2.244 2.864 3.164 3.802 4.402 4.549 4.090 3.869 3.931 4.188 4.066 3.992
1.44 41 2.094 2.626 2.864 3.462 4.075 4.199 3.758 3.541 3.636 3.866 3.782 3.703
1.44 62 1.394 1.741 1.956 2.314 2.675 2.804 2.582 2.467 2.459 2.605 2.507 2.460
1.45 09 455 488 518 569 709 784 782 766 742 767 745 715
1.45 10 340 371 400 448 580 655 655 638 616 640 618 589
1.45 12 275 329 336 377 490 550 536 520 504 527 517 491
1.45 20 356 394 420 474 612 685 676 655 636 660 641 612
1.45 21 724 896 1.014 1.153 1.309 1.412 1.352 1.315 1.265 1.332 1.265 1.240
1.45 39 3.348 4.195 4.573 5.549 6.520 6.680 5.936 5.575 5.764 6.138 6.018 5.903
1.45 41 1.279 1.522 1.608 1.960 2.416 2.496 2.237 2.094 2.185 2.311 2.296 2.226
1.45 61 1.806 2.248 2.443 2.952 3.496 3.613 3.244 3.055 3.137 3.332 3.263 3.190
1.45 65 2.723 3.408 3.770 4.555 5.315 5.488 4.948 4.685 4.776 5.100 4.950 4.849
1.45 68 967 1.147 1.212 1.464 1.813 1.883 1.702 1.601 1.658 1.750 1.736 1.681
1.45 71 1.764 2.195 2.389 2.884 3.413 3.530 3.173 2.990 3.066 3.257 3.187 3.115
1.47 65 406 412 458 512 665 743 748 731 703 722 697 667
1.48 28 1.528 1.811 1.919 2.344 2.891 2.972 2.653 2.482 2.599 2.747 2.731 2.654
1.48 41 2.297 2.729 2.912 3.575 4.373 4.480 3.984 3.722 3.907 4.142 4.109 3.998
1.48 45 2.257 2.672 2.840 3.488 4.280 4.374 3.881 3.619 3.812 4.034 4.013 3.904
1.48 76 3.238 3.902 4.122 5.098 6.230 6.331 5.552 5.153 5.473 5.812 5.796 5.644
1.48 78 1.278 1.522 1.608 1.958 2.416 2.501 2.244 2.100 2.191 2.316 2.298 2.230
1.69 08 1.890 2.504 2.777 3.319 3.778 3.929 3.538 3.355 3.377 3.610 3.482 3.426